Toko Jual Reagen Laboratorium Murah dan Lengkap
Selamat datang kami ucapkan bagi anda yang telah mengunjungi blog resmi dari PT. RASANI KARYA MANDIRI yang merupakan supllier alat kesehatan juga pusat penyedia alat lab di Jakarta.Kami menyediakan beragam jenis produk alat kesehatan juga alat laboratorium berkualitas terbaik untuk selalu dapat memenuhi kebutuhan para costumer loyal juga para calon costumer loyal kami akan kebutuhan produk alkes berkualitas terbaik juga produk perlengkapan lab serta peralatan laboratorium dengan kualitas nomor satu. Dan untuk selalu dapat menyediakan produk berkualitas terbaik rasanisafety.com banyak menjalin kerjasama dengan para produsen alat kesehatan juga produsen alat lab terkemukan dan berkualitas dari dalam maupun luar negeri yang teruji kredibilitas nya hanya memproduksi produk produk dengan kualitas terbaik. Oleh sebab itu kami mampu menyediakan produk produk alat kesehatan juga produk produk laboratorium berkualitas terbaik dengan banyak pilihan jenis dan merk, dan yang paling penting dan paling mencolok yang membuat kami berbeda dengan toko alkes lainnya adalah kami mampu menawarkan daftar harga alkes murah juga daftar harga alat lab murah bagi anda para costumer loyal jug para calon costumer loyal kami. Salah satu bukti lainnya kami telah menjalin kerjasama yang baik dengan para produsen laboratorium berkualitas dan terpercaya baik dari dalam maupun luar negeri yaitu dengan bertindak nya kami sebagai Toko Jual Reagen Laboratorium Murah dan Lengkap di Tangerang.Ditengah semakin banyak dan meningkatnya permintaan pasar akan produk reagen lab murah dengan kualitas terbaik, kami rasanisafety.com sebagai pusat perlengkapan dan peralatan lab di Jakarta ini akhir nya berinisiatif untuk bertindak sebagai Toko Jual Reagen Laboratorium Murah dan Lengkap di Ciputat untuk selalu dapat memenuhi kebutuhan para costumer loyal kami khusus nya juga para calon costumer loyal kami akan kebutuhan produk reagen murah dengan kualitas terbaik. Bahkan karena kualitas dari produk reagen murah yang ada pada Toko Jual Reagen Laboratorium Murah dan Lengkap di Bintaro memiliki kualitas yang sangat baik, reagen lab murah yang kami jual telah banyak pula digunakan pada laboratorium klinis milik pemerintah yang pastinya telah memiliki standard yang tinggi pada spesifikasi produk yang akan mereka gunakan untuk menunjang atau membantu terlaksana nya kegiatan operasional mereka. Dibawah ini kami berikan contoh gambar reagen laboratorium murah yang ada pada Toko Jual Reagen Laboratorium Murah dan Lengkap di Ciputat ini.
Berikut ini akan kami berikan daftar produk reagen murah dengan kualitas terbaik yang ada pada Toko Jual Reagen Laboratorium Murah dan Lengkap di Cikokol ini untuk lebih memudahkan anda untuk mendapatkan produk reagen lab murah dengan kualitas terbaik yang anda butuhkan, berikut ini diantara nya :
Daftar Produk Reagen Murah
Reagen Reagen ST Reagensi
PRODUK
KEMASAN | ||
1 | ALBUMIN | 3X100 ML |
2 | ASAT (GOT) | 4X50 ML |
3 | ASAT (GOT) | 10X10 ML |
4 | ALAT (GPT) | 4X50 ML |
5 | ALAT (GPT) | 10X10 ML |
6 | BILIRUBIN T/D | 1X100 ML |
7 | CHOLESTEROL | 4X50 ML |
8 | CHOLESTEROL | 10X10 ML |
9 | CK-NAC | 5X10 ML |
10 | CREATININE KINETIK | 2X100 ML |
11 | FOSFATASE ALKALI | 10X10 ML |
12 | GAMMA GT (SS) | 5X10 ML |
13 | GLUCOSE | 6X50 ML |
14 | GLUCOSE | 3X50 ML |
15 | HDL-CHOLESTEROL | 4X10 ML |
16 | HDL-CHOLESTEROL | 1X10 ML |
17 | PROTEIN TOTAL | 3X100 ML |
18 | TRIGLICERIDE | 3X50 ML |
19 | TRIGLICERIDE | 10X10 ML |
20 | UREUM | 4X50 ML |
21 | URIC ACID | 4X50 ML |
1x200ml | ||
1x5ml | ||
22 | URIC ACID | 10X5 ML |
1x50ml | ||
1x5ml | ||
PEWARNA | ||
1 | RAPID (DIFF) 1SET | REAG 1 1x500ml |
REAG 2 1x500ml | ||
REAG 3 1x500ml | ||
2 | RAPID (DIFF) | REAG 1 1x500ml |
REAG 2 1x500ml | ||
REAG 3 1x500ml | ||
3 | RAPID (DIFF) 1SET | REAG 1 1x100ml |
REAG 2 1x100ml | ||
REAG 3 1x100ml | ||
4 | RAPID (DIFF) | REAG 1 1x100ml |
REAG 2 1x100ml | ||
REAG 3 1x100ml | ||
5 | GRAM (1SET) | LUGOL 1x500ml |
FUCHSIN 1x500ml | ||
GENTIAN 1x500ml | ||
6 | GRAM (1SET) | LUGOL 1x100ml |
FUCHSIN 1x100ml | ||
GENTIAN 1x100ml | ||
7 | LUGOL A | 1x500ml |
8 | LUGOL C | 1×100 ML |
9 | FUCHSIN A | 1×500 ML |
10 | FUCHSIN C | 1×100 ML |
11 | GENTIAN A | 1×500 ML |
12 | GENTIAN C | 1×100 ML |
13 | ZIEHL NEELSEN | Reagensia 1 1×100 ML |
Reagensia 2 1×100 ML | ||
Reagensia 3 1×100 ML | ||
14 | CARBOL FUCHSIN | 1×100 ML |
15 | ASAM ALKOHOL | 1×100 ML |
16 | METHYLENE BLUE | 1×100 ML |
17 | SM SEDIMEN | 1×100 ML |
LAIN-LAIN | ||
1 | TCA 8% B | 1X500 ML |
2 | TCA 10% A | 1X500 ML |
3 | TCA 10% B | 1X100 ML |
4 | ESBACH | 1X100 ML |
5 | NONNE | 1X100 ML |
6 | PANDY | 1X100 ML |
7 | NA CL 0,86% | 1X500 ML |
8 | GIEMSA | 1X100 ML |
9 | METHANOL | 1X500 ML |
10 | XYLOL | 1X500 ML |
11 | XYLOL | 1X100 ML |
12 | ZEDER OIL | 1X50 ML |
REGENSIA RUTIN | ||
1 | TURK A | 1X500 ML |
2 | TURK C | 1X100 ML |
3 | HAYEM A | 1X500 ML |
4 | HAYEM C | 1X100 ML |
5 | TROMBOSIT RE A (RES ECKER) | 1X500 ML |
6 | TROMBOSIT RE C (RES ECKER) | 1X100 ML |
7 | TROMBOSIT AO A (AMMONIUM OXALAT) | 1X500 ML |
8 | TROMBOSIT AO B (AMMONIUM OXALAT) | 1X100 ML |
9 | HEMOGLOBIN C | 1X500 ML |
10 | EDTA 10% A | 1X500 ML |
11 | EDTA 10% B | 1X100 ML |
12 | HCL 0,1 N A | 1X500 ML |
13 | HCL 0,1 N B | 1X100 ML |
14 | RETIKULOSIT NMB B | 1X100 ML |
15 | Na CITRAT 3,13% A | 1X500 ML |
16 | Na CITRAT 3,13% B | 1X100 ML |
17 | NA CITRAT 3,8% A | 1X500 ML |
18 | NA CITRAT 3,8% B | 1X100 ML |
URINALISA | ||
1 | ASAM SULFOSALISILAT 20% A | 1X500 ML |
2 | ASAM SULFOSALISILAT 20% B | 1X100 ML |
3 | ASAM ASETAT 6% A | 1X500 ML |
4 | ASAM ASETAT 6% B | 1X100 ML |
5 | BARIUM CHOLRIDA 10% A | 1X500 ML |
6 | BARIUM CHOLRIDA 10% B | 1X100 ML |
7 | BENEDICT B | 1X500 ML |
8 | EHRLICH B | 1X100 ML |
9 | FOUCHET A | 1X500 ML |
10 | FOUCHET B | 1X100 ML |
11 | KOH 10% A | 1X500 ML |
12 | KOH 10% B | 1X100 ML |
13 | SCHLESINGER A | 1X500 ML |
14 | SCHLESINGER B | 1X100 ML |
15 | EOSIN 2% A | 1X500 ML |
16 | EOSIN 2% B | 1X100 ML |
17 | AMMONIUM OXALAT 1% | 1X100 ML |
Reagen Widal Salmonella Sumit
Reagen Dumolab
Cat. No | Nama Produk | Kemasan |
227890555 | Albumin BCG | 5x100ml + std |
227890556 | Albumin BCG | 5x25ml + std |
227890539 | Albumin Standard | 1x3ml |
227956347 | Alkaline Phospatase, mod IFCC | 4x50ml + 1x50ml |
227956348 | Alkaline Phospatase, mod IFCC | 4x25ml + 1x25ml |
227825451 | Alpha-Amylase, mod IFCC | 4x10ml + 1x10ml |
227955755 | Bilirubin Auto Total DCA | 4x100ml R1 + 1x100ml R2 |
227955467 | Bilirubin Auto Direct DCA | 4x100ml R1 + 1x100ml R2 |
16916491 | Bilirubin Total, Jendr Grof | 5x50ml R1 + 1x10ml R2 |
16916492 | Bilirubin Total, Jendr Grof | 5x25ml R1 + 1x5ml R2 |
16920587 | Bilirubin Direct, Jendr Grof | 5x50ml R1 + 1x10ml R2 |
16920588 | Bilirubin Direct, Jendr Grof | 5x25ml R1 + 1x5ml R2 |
218183451 | Calcium Arsenazo | 5x100ml + std |
218183452 | Calcium Arsenazo | 5x50ml + std |
227871067 | Calcium Standard | 1x3ml |
227938603 | Cholesterol CHOD-PAP | 1x1000ml + std |
227938604 | Cholesterol CHOD-PAP | 5x100ml + std |
227938605 | Cholesterol CHOD-PAP | 5x50ml + std |
227938606 | Cholesterol CHOD-PAP | 5x25ml + std |
227873083 | Cholesterol Standard | 1x3ml |
218632731 | Cholesterol HDL Precipitant | 5x50ml |
218632747 | Cholesterol HDL Precipitant | 5x50ml |
251863563 | Cholesterol HDL Direct | 4x90ml R1 + 1x120ml R2 + cal |
251863564 | Cholesterol HDL Direct | 4x45ml R1 + 1x60ml R2 + cal |
251863565 | Cholesterol HDL Direct | 4×22.5ml R1 + 1x30ml R2 + cal |
251883787 | Cholesterol HDL Calibrator | 1x3ml |
251994907 | Cholesterol LDL Direct | 4x45ml R1 + 1x60ml R2 + cal |
251994908 | Cholesterol LDL Direct | 4×22.5ml R1 + 1x30ml R2 + cal |
251994909 | Cholesterol LDL Direct | 4x9ml R1 + 1x12ml R2 + cal |
251883803 | Cholesterol LDL Auto Calibrator | 1x1ml |
218394635 | Cholinesterase | 4x25ml R1 + 1x25ml R2 |
219174923 | CK-MB, opt DGKC/IFCC | 4x25ml R1 + 1x25ml R2 |
219174924 | CK-MB, opt DGKC/IFCC | 4x10ml R1 + 1x10ml R2 |
227956811 | CK-NAC, opt DGKC/IFCC | 4x50ml R1 + 1x50ml R2 |
227956812 | CK-NAC, opt DGKC/IFCC | 4x10ml R1 + 1x10ml R2 |
227957099 | Creatinine, mod Jaffe | 4x100ml R1 + 1x100ml R2 + std |
227957100 | Creatinine, mod Jaffe | 4x25ml R1 + 1x25ml R2 + std |
227825979 | Creatinine Standard | 1x3ml |
227958891 | Gamma-GT SZASZ Stand to IFCC | 4x50ml R1 + 1x50ml R2 |
227958892 | Gamma-GT SZASZ Stand to IFCC | 4x25ml R1 + 1x25ml R2 |
227958893 | Gamma-GT SZASZ Stand to IFCC | 4x10ml R1 + 1x10ml R2 |
227877387 | Glucose GOD PAP | 1x1000ml + std |
227877388 | Glucose GOD PAP | 5x100ml + std |
227877389 | Glucose GOD PAP | 5x25ml + std |
227877419 | Glucose Standard | 1x3ml |
227959099 | GOT (AST), mod IFCC | 4x100ml R1 + 1x100ml R2 |
227959100 | GOT (AST), mod IFCC | 4x50ml R1 + 1x50ml R2 |
227959101 | GOT (AST), mod IFCC | 4x25ml R1 + 1x25ml R2 |
227959355 | GPT (ALT), mod IFCC | 4x100ml R1 + 1x100ml R2 |
227959356 | GPT (ALT), mod IFCC | 4x50ml R1 + 1x50ml R2 |
227959357 | GPT (ALT), mod IFCC | 4x25ml R1 + 1x25ml R2 |
218129819 | LDH-L, IFCC | 4x25ml R1 + 1x25ml R2 |
218186651 | Lipase Enzym Colorim | 4x25ml R1 + 1x25ml R2 |
227895339 | Protein Total, Biuret | 4x100ml R1 + 1x100ml R2 + std |
227895340 | Protein Total, Biuret | 4x25ml R1 + 1x25ml R2 + std |
227829835 | Protein Total Standard | 1x3ml |
227948635 | Triglycerides, GOD-PAP | 1x1000ml + std |
227948636 | Triglycerides, GOD-PAP | 5x100ml + std |
227948637 | Triglycerides, GOD-PAP | 5x50ml + std |
227948638 | Triglycerides, GOD-PAP | 5x25ml + std |
227883035 | Triglycerides Standard | 1x3ml |
67260427 | Urea, Urease Colorimetric | 2x125ml R1 + 3×83.3ml R2 + 1×2.5ml R3 + std |
227897467 | Urea Standard | 1x3ml |
227897403 | Urea UV Auto, Urease/GLDH | 4x50ml R1 + 1x50ml R2 + std |
227897404 | Urea UV Auto, Urease/GLDH | 4x25ml R1 + 1x25ml R2 + std |
227897405 | Urea UV Auto, Urease/GLDH | 4x10ml R1 + 1x10ml + std |
227897467 | Urea Standard | 1x3ml |
227886475 | Uric Acid TBHA | 4x100ml R1 + 1x100ml R2 + std |
227886476 | Uric Acid TBHA | 4x50ml R1 + 1x50ml R2 + std |
227886477 | Uric Acid TBHA | 4x25ml R1 + 1x25ml R2 + std |
227886478 | Uric Acid TBHA | 4x10ml R1 + 1x10ml + std |
227886459 | Uric Acid Standard | 1x3ml |
Reagen Evogen
NO
KODE | NAMA PRODUK | PKG. SIZE | ||
1 | 1101001 | ALBUMIN | 100 | 2×50 ml |
2 | 1101011 | ALBUMIN | 200 | 2×100 ml |
3 | 1103006 | ALKALINE PHOSPHATASE BR | 100 | 2×50 ml |
4 | 1105001 | ALT/GPT BR opt | 100 | 2×50 ml |
5 | 1105011 | ALT/GPT BR opt | 300 | 3×100 ml |
6 | 1107006 | AMYLASE | 100 | 2×50 ml |
7 | 1109001 | AST/GOT BR opt | 100 | 2×50 ml |
8 | 1109011 | AST/GOT BR opt | 300 | 3×100 ml |
9 | 1111011 | BILIRUBIN ( total ) | 200 | 2×100 ml |
10 | 1112006 | BILIRUBIN ( direct ) | 200 | 2×100 ml |
11 | 1113001 | CALCIUM ARSENAZO III | 100 | 2×50 ml |
12 | 1118006 | CHOLESTEROL MR | 100 | 2×50 ml |
13 | 1118011 | CHOLESTEROL MR | 200 | 2×100 ml |
14 | 1118011 | CHOLESTEROL MR | 400 | 4×100 ml |
15 | 1123006 | CREATININE | 100 | 2×50 ml |
16 | 1123011 | CREATININE | 200 | 2×100 ml |
17 | 1123011 | CREATININE | 4000 | 4×100 ml |
18 | 1126006 | GGT BR | 100 | 2×50 ml |
19 | 1129006 | GLUCOSE MR | 100 | 2×50 ml |
20 | 1129011 | GLUCOSE MR | 200 | 2×100 ml |
21 | 1129011 | GLUCOSE MR | 400 | 4×100 ml |
22 | 1133011 | HDL-CHOLESTEROL | 80 | 2×40 ml |
23 | 1133506 | HDL-CHOLESTEROL Direct w/o cal | 40 | 40 ml |
24 | 1141011 | LDH BR | 100 | 2×50 ml |
25 | 1144006 | MAGNESIUM MR | 100 | 2×50 ml |
26 | 1153006 | TOTAL PROTEIN | 100 | 2×50 ml |
27 | 1153011 | TOTAL PROTEIN | 200 | 2×100 ml |
28 | 1155006 | TRIGLYCERIDES MR | 100 | 2×50 ml |
29 | 1155011 | TRIGLYCERIDES MR | 200 | 2×100 ml |
30 | 1155011 | TRIGLYCERIDES MR | 400 | 4×100 ml |
31 | 1158006 | UREA-BUN BR | 100 | 2×50 ml |
32 | 1158011 | UREA-BUN BR | 300 | 3×100 ml |
33 | 1161006 | URIC ACID MR | 100 | 2×50 ml |
34 | 1161011 | URIC ACID MR | 200 | 2×100 ml |
35 | 1161011 | URIC ACID MR | 400 | 4×100 ml |
Reagen Biolabo
Cat Produk
Nama Produk | Volume | Vol in mL | Merk | |
99029 | ALCOHOL (Ethanol) | 10 X 10 mL | 100 | Biolabo |
99059 | ALCOHOL (Ethanol) | 2 X 100 mL | 200 | Biolabo |
99261 | AMMONIA | 6 X 20 mL | 120 | Biolabo |
80002 | ALBUMIN | 2 X 200 mL | 400 | Biolabo |
80027 | ALT/GPT (IFCC.) Single Vial | 20 X 10 mL | 200 | Biolabo |
80127 | ALT/GPT (IFCC.) Single Vial | 8 X 30 mL | 240 | Biolabo |
80227 | ALT/GPT (IFCC.) Single Vial | 10 X 125 mL | 1.250 | Biolabo |
80327 | ALT/GPT (IFCC.) Single Vial | 6 X 200 mL | 1.200 | Biolabo |
92027 | TGP (ALT) Colorimetric | 100 Tests | 200 | Biolabo |
80023 | AMYLASE PNPG7 | 20 X 3 mL | 60 | Biolabo |
80123 | AMYLASE PNPG7 | 8 X 20 mL | 160 | Biolabo |
99523 | AMYLASE CNPG3 | 20 X 5 mL | 100 | Biolabo |
99123 | AMYLASE CNPG3 | 8 X 30 mL | 240 | Biolabo |
99881 | LIPASE (Kinetic Method) | 3 x 10 ml | 30 | Biolabo |
80025 | AST/GOT (IFCC.) Single Vial | 20 X 10 mL | 200 | Biolabo |
80125 | AST/GOT (IFCC.) Single Vial | 8 X 30 mL | 240 | Biolabo |
80225 | AST/GOT (IFCC.) Single Vial | 10 X 125 mL | 1.250 | Biolabo |
80325 | AST/GOT (IFCC.) Single Vial | 6 X 200 mL | 1.200 | Biolabo |
92025 | TGO (AST) Colorimetric | 100 Tests | 210 | Biolabo |
99832 | BICARBONATE | 8 X 30 mL | 240 | Biolabo |
99852 | BICARBONATE | 6 X 100 mL | 600 | Biolabo |
80443 | TOTAL BILIRUBIN (DMSO) | 2 X 200 mL | 1.400 | Biolabo |
80403 | TOTAL & DIRECT BILIRUBIN (DMSO) | 2 X 200 mL | 400 | Biolabo |
97443 | TOTAL BILIRUBIN (DCA) | 2 X 200 mL | 400 | Biolabo |
97553 | DIRECT BILIRUBIN (DCA) | 2 X 200 mL | 400 | Biolabo |
90004 | CALCIUM ARSENAZO III | 2 X 125 mL | 250 | Biolabo |
80004 | CALCIUM CPC | 2 X 200 mL | 400 | Biolabo |
80005 | CHLORIDE | 2 X 125 mL | 250 | Biolabo |
80106 | CHOLESTEROL CHOD-PAP | 2 X 100 mL | 200 | Biolabo |
LP80106 | CHOLESTEROL CHOD-PAP Liquid | 2 X 100 mL | 200 | Biolabo |
87656 | CHOLESTEROL CHOD-PAP | 6 X 500 mL | 3.000 | Biolabo |
87356 | CHOLESTEROL CHOD-PAP | 10 X 100 mL | 1.000 | Biolabo |
80156-3 | Standard Cholesterol R3 | 5 mL | 5 | Biolabo |
86536 | HDL-CHOLESTEROL PTA 300 Tests | 1 X 30 mL | 35 | Biolabo |
86516 | HDL-CHOLESTEROL PTA 1250 Tests | 1 X 125 mL | 130 | Biolabo |
90206 | HDL-CHOLESTEROL DIRECT | 200-250 Tests | 80 | Biolabo |
90406 | HDL-CHOLESTEROL DIRECT | 400-500 Tests | 160 | Biolabo |
90426 | HDL-CHOLESTEROL DIRECT | 2000-2500 T. | 800 | Biolabo |
95406 | HDL-CHOLESTEROL CALIBRATOR | 2 X 1 mL | 2 | Biolabo |
90416 | LDL-CHOLESTEROL DIRECT | 100-125 Tests | 40 | Biolabo |
90816 | LDL-CHOLESTEROL DIRECT | 200-250 Tests | 80 | Biolabo |
95526 | HDL/LDL/CKMB Control Lev.2 | 2 X 2 ml | 4 | Biolabo |
95516 | HDL/LDL/CKMB Control Lev.1 | 2 x 2 ml | 4 | Biolabo |
95806 | LDL-CHOLESTEROL CALIBRATOR | 2 X 1 mL | 2 | Biolabo |
92315 | STONE ANALYSIS SET | 100 Tests | 100 | Biolabo |
92330 | STONE ANALYSIS SET | 40 Tests | 40 | Biolabo |
92207 | CK – NAC (IFCC) | 20 X 3 mL | 60 | Biolabo |
92307 | CK – NAC (IFCC) | 8 X 20 mL | 160 | Biolabo |
97217 | CK – MB | 10 X 3 mL | 30 | Biolabo |
97317 | CK – MB | 8 X 20 mL | 160 | Biolabo |
95506 | HDL/LDL/CK-MB CALIBRATOR | 2 x 2 ml | 4 | Biolabo |
80107 | CREATININE (KINETIC) | 2 X 125 mL | 250 | Biolabo |
82526 | CHOLINESTERASE (Butyrylthiocholine) | 5 x 10 mL | 50 | Biolabo |
80008 | IRON ( SFBC) | 2 X 100 mL | 200 | Biolabo |
92108 | IRON (SANS DEPROTEINISATION) | 2 X 125 mL | 250 | Biolabo |
92308 | T.I.B.C. | 30 Tests | 30 | Biolabo |
97408 | U.I.B.C. | 2 X 125 mL | 250 | Biolabo |
80110 | GAMMA GT | 8 X 30 mL | 240 | Biolabo |
80210 | GAMMA GT | 10 X 10 mL | 100 | Biolabo |
80310 | GAMMA GT | 10 X 100 mL | 1.000 | Biolabo |
97089 | G 6 PDH | 20 Test | 83 | Biolabo |
95089 | G 6 PDH Control Normal | 6 x 0.5 ml | 3 | Biolabo |
95289 | G 6 PDH Control Deficient | 6 x 0.5 ml | 3 | Biolabo |
80009 | GLUCOSE GOD-PAP | 500 mL | 500 | Biolabo |
LP80209 | GLUCOSE GOD-PAP Liquid | 2 x 200 mL | 400 | Biolabo |
LP87809 | GLUCOSE GOD-PAP Liquid | 8 x 200 mL | 1.600 | Biolabo |
87109 | GLUCOSE GOD-PAP | 6 X 250 mL | 1.500 | Biolabo |
16GL8 | GLUCOSE GOD-PAP | 6 x 1000 mL | 6.000 | Biolabo |
82250 | HAEMOGLOBIN(concentrated 1/50) | 1 X 50 mL | 50 | Biolabo |
3502200 | HAEMOGLOBIN | 2 X 200 mL | 400 | Biolabo |
92011 | L.D.H. (LDH-P) | 20 X 3 mL | 60 | Biolabo |
92111 | L.D.H. (LDH-P) | 10 X 15 mL | 150 | Biolabo |
87212 | MAGNESIUM CALMAGITE + test in RBC | 2 X 250 mL | 500 | Biolabo |
98212 | MAGNESIUM CALMAGITE High Stability | 2 x 200 ml | 400 | Biolabo |
92214 | ALKALINE PHOSPHATASE (DGKC) | 8 X 30 mL | 240 | Biolabo |
92314 | ALKALINE PHOSPHATASE (DGKC) | 10 X 100 mL | 1.000 | Biolabo |
82560 | PHOSPHATASE ACIDE T&P Cinétique | 10 x 15 mL | 150 | Biolabo |
3300060 | ACID PHOSPHATASE T&P | 60 Tests | 265 | Biolabo |
80015 | PHOSPHOROUS (INORG.) U.V. | 2 X 125 mL | 250 | Biolabo |
80016 | 2 X 500 mL | 1.000 | Biolabo | |
LP87016 | PROTEINES TOTALES Prêt à l’emploi | 1 X 200 mL | 200 | Biolabo |
97016 | U.S. PROTEIN (Urinary Protein) | 2 X 125 mL | 250 | Biolabo |
80019 | TRIGLYCERIDES GPO | 2 X 50 mL | 100 | Biolabo |
87319 | TRIGLYCERIDES GPO | 10 X 100 mL | 1.000 | Biolabo |
80221 | UREA COLORIMETRIC | 2 X 125 mL | 250 | Biolabo |
80321 | UREA COLORIMETRIC | 2 X 500 mL | 1.000 | Biolabo |
92032 | UREA U.V. Kinetic | 7 X 30 mL | 210 | Biolabo |
92132 | UREA U.V. Kinetic | 10 X 100 mL | 1.000 | Biolabo |
99032 | UREA U.V. Kinetic High Linearity | 8 X 30 mL | 240 | Biolabo |
99132 | UREA U.V. Kinetic High Linearity | 10 X 100 mL | 1.000 | Biolabo |
80351 | URIC ACID (URICASE) | 6 X 30 mL | 240 | Biolabo |
80001 | URIC ACID (URICASE) | 2 X 100 mL | 200 | Biolabo |
87601 | URIC ACID (URICASE) | 6 X 200 mL | 1.200 | Biolabo |
22010 | HbA1C Turbidimetric | 1 x 30 ml | 30 | Biolabo |
22012 | HbA1C Calibrator | 4 x 0.5 ml | 2 | Biolabo |
22013 | HbA1C Control | Level Normal 1×0.5 | – | Biolabo |
Control calibrator | ||||
95010 | BIOLABO EXATROL-N (Normal Level) | 10 X 5 mL | 50 | Biolabo |
95011 | BIOLABO EXATROL-P (Pathological Level) | 10 X 5 mL | 50 | Biolabo |
95015 | MULTICALIBRATOR | 10 x 5 mL | 50 | Biolabo |
Clinical Chemistry Instrument | ||||
35173GB | Kenza Max | unit | Biolabo | |
190078 | Kenza 120 TX | unit | Biolabo | |
190089 | Kenza 240 TX | unit | Biolabo | |
PT (PROTHROMBIN TIME) | ||||
13880 | Bio-TP (PT) | 6 x 4 mL | 24 | Biolabo |
13702 | Bio-TP (PTLI) | 10 x 2 mL | 20 | Biolabo |
13885 | Bio-TP (PT) | 10 x 2 mL | 20 | Biolabo |
13881 | Bio-TP (TP) | 6 x 12 mL | 72 | Biolabo |
13883 | Citrated Owren-Koller Buffer | 60 mL | 60 | Biolabo |
APTT (Activated Partial Thromboplastin Time) | ||||
13560 | Bio – CK ( APTT) | 6 x 3 mL | 18 | Biolabo |
13570 | Bio – CK ( APTT ) | 6 x 10 mL | 60 | Biolabo |
13565 | Calcium Chloride 0.025M ( Ready to use ) | 60 mL | 60 | Biolabo |
FIBRINOGEN | ||||
13450 | Bio – FIBRI ( Fibrinogen test) +Buffer | 6 x 4 mL + 125 mL | 24 | Biolabo |
13451 | Bio – FIBRI ( Fibrinogen Clotting Determination ) + | 6 x 10 mL + 300 mL | 60 | Biolabo |
THROMBIN TIME | ||||
13980 | BIO-TT THROMBINE TIME (TT) | 12 X 2 ml | 24 | Biolabo |
CONTROL PLASMA & CALIBRATOR | ||||
13961 | Normal Control Plasma | 6 x 1 mL | 6 | Biolabo |
13962 | Pathological ( high ) Control Plasma | 6 x 1 mL | 6 | Biolabo |
13970 | BIO-CAL REF PLASMA | 6X1 ML | 6 | Biolabo |
INSTRUMENTS | ||||
510200 | Biosolea 2 | unit | Biolabo | |
510201 | Biosolea 4 | Unit | Biolabo |
Reagen Diasys
1
ALAT (GPT) FS (IFCC mod.) Diasys | 5x20mL/1x25mL | 1 2701 99 10 021 | |
2 | ALAT (GPT) FS (IFCC mod.) Diasys | 5x80mL/1x100mL | 1 2701 99 10 026 |
3 | Albumin FS Diasys | 5x20mL/1x3mL STD | 1 0220 99 10 021 |
4 | Albumin FS Diasys | 6x100mL | 1 0220 99 10 026 |
5 | Albumin Standard FS Sg/dl Diasys | 6x3mL | 1 0200 99 10 030 |
6 | Alpha-Amylase CC FS Diasys | 5x20mL/1x25mL | 1 0501 99 10 021 |
7 | Pancreatic amylase CC FS Diasys | 5x20mL/1x25mL | 1 0501 99 10 021 |
8 | Alpha- HBDH FS Diasys | 5x20mL/1x25mL | 1 3201 99 10 021 |
9 | Alkaline phosphatase FS DGKC Diasys | 5x20mL/1x25mL | 1 0401 99 10 021 |
10 | Alkaline phosphatase FS DGKC Diasys | 5x80mL/1x100mL | 1 0401 99 10 026 |
11 | Alkaline phosphatase FS IFCC 37’C Diasys | 5x20mL/1x25mL | 1 0401 99 10 021 |
12 | Alkaline phosphatase FS IFCC 37’C Diasys | 5x80mL/1x100mL | 1 0401 99 10 026 |
13 | ASAT (GOT) FS (IFCC mod.) Diasys | 5x20mL/1x25mL | 1 2601 99 10 021 |
14 | ASAT (GOT) FS (IFCC mod.) Diasys | 5x80mL/1x100mL | 1 2601 99 10 026 |
15 | Bilirubin Auto Direct FS Diasys | 5x20mL/1x25mL | 1 0821 99 10 021 |
16 | Bilirubin Auto Direct FS Diasys | 5x80mL/1x100mL | 1 0821 99 10 026 |
17 | Bilirubin Auto Total FS Diasys | 5x20mL/1x25mL | 1 0811 99 10 021 |
18 | Bilirubin Auto Total FS Diasys | 5x80mL/1x100mL | 1 0811 99 10 026 |
19 | Bilirubin Jendrassik-Grof FS Diasys | 1x90mL/1x25mL/2x100mL/2x100mL | 1 0849 99 90 336 |
20 | Bicarbonate FS Diasys | 5x25mL/1x3mL STD | 1 0950 99 10 021 |
21 | Calcium AS FS Diasys | 5x25mL/1x3mL STD | 1 1130 99 10 021 |
22 | Calcium CPC FS Diasys | 4x20mL/1x20mL/1x3mL STD | 1 1121 99 10 021 |
23 | Calcium P FS Diasys | 4x20mL/1x20mL/1x3mL STD | 1 1181 99 10 021 |
24 | Chloride FS Diasys | 5x25mL/1x3mL STD | 1 1200 99 10 021 |
25 | Chloride 21 FS Diasys | 5x20mL/1x25mL | 1 1221 99 10 021 |
26 | Magnesium XL FS Diasys | 5x25mL/1x3mL STD | 1 4610 99 10 021 |
27 | Phosphate FS Diasys | 4x20mL/1x20mL/1x3mL STD | 1 5211 99 10 021 |
28 | Potassium FS (Enzymatic) Diasys | 5x20mL/1x25mL | 1 5221 99 10 021 |
29 | Sodium FS (Enzymatic) Diasys | 5x15mL/1x25mL | 1 4808 99 10 021 |
30 | TruCal E (4 levels) Diasys | 4x3ml | 1 9310 99 10 079 |
